
|
HOME |
ABOUT |
PRODUCTS |
SUPPORT |
SALES |
![]() |
Panel Mount
|
![]() |
Nortech's Express Line LCD monitors have been engineered using the highest quality components. Designed for hi-tech or industrial environments, the panel mount version is rated to NEMA 4 when properly installed. Maximum resolution varies from 800x600 for the 12" LCD to 1280x1024 for the 17" & 19" units to 1600x1200 for the 21.3". These displays are lightweight and reliable providing an ideal solution for suspending a flat panel monitor or outfitting a hi-tech equipment rack. Touch equipped models can be ordered with Resistive, Capacitive, or SAW technology featuring anti-glare surface treatment. Serial RS232 or USB controllers can also be specified depending on your application. Software drivers are available for most operating systems. |
EXP1210-P |
EXP1510-P or R |
EXP1710-P or R |
EXP1910-P or R |
|
| LCD | 12" Active Matrix TFT | 15" Active Matrix TFT | 17" Active Matrix TFT | 19" Active Matrix TFT |
| Dot Pitch | .30mm | .29mm | .27mm | .29mm |
| Resolution | 800
x 600 (75Hz Max.) |
1024
x 768 (75Hz Max.) |
1280
x 1024 (75Hz max.) |
1280
x 1024 (75Hz max.) |
| Colors | 262,144 | 16.7 million | 16.7 million | 16.3 million |
| Brightness | 300 nits | 250 nits | 250 nits | 250 nits |
| Contrast Ratio | 100:1 typical | 350:1 typical | 400:1 typical | 450:1 typical |
| Display Life | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
| Video Input | HD15 | HD15 | HD15 | HD15 |
| Input Voltage | 12.0V AC Adapter | 110
/ 250 VAC Auto Detect |
110
/ 250 VAC Auto Detect |
110
/ 250 VAC Auto Detect |
| Power Consumption | 35 Watts | 45 Watts | 65 Watts | 70 Watts |
| Weight | 10 lbs. | 15 lbs. | 20 lbs. | 26 lbs. |
| Operating Temp. | 5° to 50° C | 5° to 50° C | 5° to 50° C | 5° to 50° C |
| Storage Temp. | -10° to +60° C | -10° to +60° C | -10° to +60° C | -10° to +60° C |
| Humidity | 30 to 80 % non-condensing | 30 to 80 % non-condensing | 30 to 80 % non-condensing | 30 to 80 % non-condensing |
| Altitude | 10,000 feet | 10,000 feet | 10,000 feet | 10,000 feet |
| Shock | 15G, 11ms pulse, X/Y/Z axis | 15G, 11ms pulse, X/Y/Z axis | 15G, 11ms pulse, X/Y/Z axis | 15G, 11ms pulse, X/Y/Z axis |
| Vibration | .006" pk/pk, 5-57Hz, 1G pk, 57-500Hz | .006" pk/pk, 5-57Hz, 1G pk, 57-500Hz | .006" pk/pk, 5-57Hz, 1G pk, 57-500Hz | .006" pk/pk, 5-57Hz, 1G pk, 57-500Hz |
| Faceplate | 1/8" Strengthened Glass | 1/8" Strengthened Glass | 1/8" Strengthened Glass | 1/8" Strengthened Glass |
| Warranty | 1 Year parts and labor | 1 Year parts and labor | 1 Year parts and labor | 1 Year parts and labor |
Panel Cutouts Dimensions are available here
![]() |
100mm VESA Mount is Standard on All Units |